Products Category
100W Foldable Solar Panel
The foldable design of a 100W solar panel makes it easy to carry around due to its compact size and light weight.
It is a great solution for daily energy consumption when paired with a portable power station.
The solar panel supports high efficiency on power transmit with MPPT technology. Additionally, it can be linked to grow power for a quick charge on the power station.
Model | SP-100W |
Peak power Pm(W) | 100(-0~+3%) |
Open circuit voltage Voc(V) | 21.6 |
MaX. power voltage Vmp(V) | 17.9 |
Max. power current Imp(A) | 5.59 |
Short circuit current Isc(A) | 6.15 |
Solar panel connections | 4*25W/18V |
Dimensions(L*W*T)/ Weight(kgs) | Folded Size:505*365*40mm/ Unfolded Size :1400*505*10mm/ N.W.3.05kg,G.W.:3.45KG |
solar cell | Mono-crystalline |
Solar panel Front cover( material) | PET |
Column 1 Value 11 | Column 2 Value 11 |
Products Category
100W Foldable Solar Panel
The foldable design of a 100W solar panel makes it easy to carry around due to its compact size and light weight.
It is a great solution for daily energy consumption when paired with a portable power station.
The solar panel supports high efficiency on power transmit with MPPT technology. Additionally, it can be linked to grow power for a quick charge on the power station.
Model | SP-100W |
Peak power Pm(W) | 100(-0~+3%) |
Open circuit voltage Voc(V) | 21.6 |
MaX. power voltage Vmp(V) | 17.9 |
Max. power current Imp(A) | 5.59 |
Short circuit current Isc(A) | 6.15 |
Solar panel connections | 4*25W/18V |
Dimensions(L*W*T)/ Weight(kgs) | Folded Size:505*365*40mm/ Unfolded Size :1400*505*10mm/ N.W.3.05kg,G.W.:3.45KG |
solar cell | Mono-crystalline |
Solar panel Front cover( material) | PET |
Column 1 Value 11 | Column 2 Value 11 |
100W Foldable Solar Panel
Brief Description:
The foldable design of a 100W solar panel makes it easy to carry around due to its compact size and light weight.
It is a great solution for daily energy consumption when paired with a portable power station.
The solar panel supports high efficiency on power transmit with MPPT technology. Additionally, it can be linked to grow power for a quick charge on the power station.
Model | SP-100W |
Peak power Pm(W) | 100(-0~+3%) |
Open circuit voltage Voc(V) | 21.6 |
MaX. power voltage Vmp(V) | 17.9 |
Max. power current Imp(A) | 5.59 |
Short circuit current Isc(A) | 6.15 |
Solar panel connections | 4*25W/18V |
Dimensions(L*W*T)/ Weight(kgs) | Folded Size:505*365*40mm/ Unfolded Size :1400*505*10mm/ N.W.3.05kg,G.W.:3.45KG |
solar cell | Mono-crystalline |
Solar panel Front cover( material) | PET |
Column 1 Value 11 | Column 2 Value 11 |
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: