Products Category
Monocrystalline Solar Panel MP380W
Rated Power: 380W
Max Volt: 40.15V
Max Current: 9.47A A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Categories: Solar Panel
| Peak power (Pmax) | MP380W |
| Cell efficiency | 20.00% |
| Max power volt (Vmp) | 40.15V |
| Max power current (Imp) | 9.47A |
| Open circuit volt (Voc) | 49.4V |
| Short circuit current (Isc) | 10.2A |
| Power tolerance | ±3% |
| Max. system voltage | 1000V |
| Series Fuse rating (A) | 1500.00% |
| Number of bypass diode | 300.00% |
| Operating temperature | -40oC to +85oC |
| Maximum system voltage | 1000V DC |
| Dimensions | 1979 x 992 x 35 mm |
| Weight | 21.4 kg |
| Solar Cells | 72 cells in series |
| Cable | 4mm2 Copper |
| Length | 900 mm (-) and 900 mm (+) |
| Connector | Mc4 Plug type |
| Glass type | High transmits, Low iron, 3.2 mm Tempered Glass |
| Frame | Aluminium-alloy |
Products Category
Monocrystalline Solar Panel MP380W
Rated Power: 380W
Max Volt: 40.15V
Max Current: 9.47A A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
| Peak power (Pmax) | MP380W |
| Cell efficiency | 20.00% |
| Max power volt (Vmp) | 40.15V |
| Max power current (Imp) | 9.47A |
| Open circuit volt (Voc) | 49.4V |
| Short circuit current (Isc) | 10.2A |
| Power tolerance | ±3% |
| Max. system voltage | 1000V |
| Series Fuse rating (A) | 1500.00% |
| Number of bypass diode | 300.00% |
| Operating temperature | -40oC to +85oC |
| Maximum system voltage | 1000V DC |
| Dimensions | 1979 x 992 x 35 mm |
| Weight | 21.4 kg |
| Solar Cells | 72 cells in series |
| Cable | 4mm2 Copper |
| Length | 900 mm (-) and 900 mm (+) |
| Connector | Mc4 Plug type |
| Glass type | High transmits, Low iron, 3.2 mm Tempered Glass |
| Frame | Aluminium-alloy |
Monocrystalline Solar Panel MP380W
Brief Description:
Rated Power: 380W
Max Volt: 40.15V
Max Current: 9.47A A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
| Peak power (Pmax) | MP380W |
| Cell efficiency | 20.00% |
| Max power volt (Vmp) | 40.15V |
| Max power current (Imp) | 9.47A |
| Open circuit volt (Voc) | 49.4V |
| Short circuit current (Isc) | 10.2A |
| Power tolerance | ±3% |
| Max. system voltage | 1000V |
| Series Fuse rating (A) | 1500.00% |
| Number of bypass diode | 300.00% |
| Operating temperature | -40oC to +85oC |
| Maximum system voltage | 1000V DC |
| Dimensions | 1979 x 992 x 35 mm |
| Weight | 21.4 kg |
| Solar Cells | 72 cells in series |
| Cable | 4mm2 Copper |
| Length | 900 mm (-) and 900 mm (+) |
| Connector | Mc4 Plug type |
| Glass type | High transmits, Low iron, 3.2 mm Tempered Glass |
| Frame | Aluminium-alloy |



















Smith Sunny says:
Smith Sunny says: