Products Category
Polycrystalline Solar Panel MP100W-P
Rated Power: 100W
Max Volt: 17.6V
Max Current: 5.69A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Categories: Solar Panel
| Model | MP100W-P |
| Peak Power | 100W |
| Cell Efficiency | 16.93% |
| Maximun Power Voltage(Vmp) | 17.6V |
| Maximun Powe Current(Imp) | 5.69A |
| Open Circuit Voltage(Voc) | 21.6V |
| Short Circuit Current(Isc) | 6.1A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1106*676*30mm |
| Solar Cells | 3600.00% |
Products Category
Polycrystalline Solar Panel MP100W-P
Rated Power: 100W
Max Volt: 17.6V
Max Current: 5.69A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
| Model | MP100W-P |
| Peak Power | 100W |
| Cell Efficiency | 16.93% |
| Maximun Power Voltage(Vmp) | 17.6V |
| Maximun Powe Current(Imp) | 5.69A |
| Open Circuit Voltage(Voc) | 21.6V |
| Short Circuit Current(Isc) | 6.1A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1106*676*30mm |
| Solar Cells | 3600.00% |
Polycrystalline Solar Panel MP100W-P
Brief Description:
Rated Power: 100W
Max Volt: 17.6V
Max Current: 5.69A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
| Model | MP100W-P |
| Peak Power | 100W |
| Cell Efficiency | 16.93% |
| Maximun Power Voltage(Vmp) | 17.6V |
| Maximun Powe Current(Imp) | 5.69A |
| Open Circuit Voltage(Voc) | 21.6V |
| Short Circuit Current(Isc) | 6.1A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1106*676*30mm |
| Solar Cells | 3600.00% |



















Smith Sunny says:
Smith Sunny says: