Products Category
Monocrystalline Solar Panel MP300W
Rated Power: 300W
Max Volt: 37.42V
Max Current: 8.02A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Categories: Solar Panel
| Model | MP300W |
| Peak Power | 300W |
| Cell Efficiency | 18.33% |
| Maximun Power Voltage(Vmp) | 37.42V |
| Maximun Powe Current(Imp) | 8.02A |
| Open Circuit Voltage(Voc) | 44.35V |
| Short Circuit Current(Isc) | 8.48A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1956*992*50mm |
| Solar Cells | 7200.00% |
Products Category
Monocrystalline Solar Panel MP300W
Rated Power: 300W
Max Volt: 37.42V
Max Current: 8.02A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
| Model | MP300W |
| Peak Power | 300W |
| Cell Efficiency | 18.33% |
| Maximun Power Voltage(Vmp) | 37.42V |
| Maximun Powe Current(Imp) | 8.02A |
| Open Circuit Voltage(Voc) | 44.35V |
| Short Circuit Current(Isc) | 8.48A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1956*992*50mm |
| Solar Cells | 7200.00% |
Monocrystalline Solar Panel MP300W
Brief Description:
Rated Power: 300W
Max Volt: 37.42V
Max Current: 8.02A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
| Model | MP300W |
| Peak Power | 300W |
| Cell Efficiency | 18.33% |
| Maximun Power Voltage(Vmp) | 37.42V |
| Maximun Powe Current(Imp) | 8.02A |
| Open Circuit Voltage(Voc) | 44.35V |
| Short Circuit Current(Isc) | 8.48A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1956*992*50mm |
| Solar Cells | 7200.00% |



















Smith Sunny says:
Smith Sunny says: